1971-1972 Baltimore Bullets (II)
Bullets 1969 Logo

Baltimore Bullets (II)
1971-1972
38-44 (+2 GB)
1 of 4
Central Division
Eastern Conference
Central Division Champion

Bullets 1969 Logo
October 15, 1971  @Chicago Bulls 106, Baltimore Bullets 82
October 16, 1971  @Baltimore Bullets 108, Golden State Warriors 93
October 19, 1971  @Boston Celtics 134, Baltimore Bullets 114
October 22, 1971  New York Knickerbockers 110, @Baltimore Bullets 87
October 23, 1971  Cleveland Cavaliers 109, @Baltimore Bullets 101
October 26, 1971  @Milwaukee Bucks 120, Baltimore Bullets 90
October 27, 1971  @Baltimore Bullets 128, Detroit Pistons 98
October 29, 1971  @Detroit Pistons 119, Baltimore Bullets 105
October 30, 1971  @Baltimore Bullets 11, Phoenix Suns 94
November 02, 1971 @Golden State Warriors 106, Baltimore Bullets 91
November 05, 1971 @Los Angeles Lakers 110, Baltimore Bullets 106
November 07, 1971 Baltimore Bullets 109, @Houston Rockets 106
November 10, 1971 Chicago Bulls 125, @Baltimore Bullets 106
November 13, 1971 @Baltimore Bullets 111, Philadelphia 76ers 105
November 16, 1971 @Baltimore Bullets 110, Houston Rockets 107
November 17, 1971 Baltimore Bullets 113, @Cincinnati Royals 103
November 19, 1971 @Baltimore Bullets 126, Buffalo Braves 105
November 20, 1971 @New York Knickerbockers 125, Baltimore Bullets 114
November 23, 1971 @Cleveland Cavaliers 104, Baltimore Bullets 102
November 24, 1971 New York Knickerbockers 114, @Baltimore Bullets 94
November 26, 1971 Baltimore Bullets 118, @Atlanta Hawks 105
November 27, 1971 @Baltimore Bullets 125, Boston Celtics 120
November 30, 1971 Cincinnati Royals 118, @Baltimore Bullets 103
December 02, 1971 Buffalo Braves 109, @Baltimore Bullets 105
December 03, 1971 Seattle Supersonics 117, @Baltimore Bullets 106
December 08, 1971 @Baltimore Bullets 115, Portland Trail Blazers 97
December 10, 1971 @Chicago Bulls 118, Baltimore Bullets 102
December 11, 1971 Milwaukee Bucks 107, @Baltimore Bullets 101
December 14, 1971 Cleveland Cavaliers 88, @Baltimore Bullets 85
December 17, 1971 @Baltimore Bullets 114, Atlanta Hawks 103
December 18, 1971 @Atlanta Hawks 123, Baltimore Bullets 94
December 19, 1971 @Milwaukee Bucks 111, Baltimore Bullets 96
December 22, 1971 Los Angeles Lakers 127, @Baltimore Bullets 120
December 25, 1971 Baltimore Bullets 117, @Philadelphia 76ers 114
December 26, 1971 @Cleveland Cavaliers 108, Baltimore Bullets 102
December 28, 1971 @Baltimore Bullets 119, Cincinnati Royals 87
December 30, 1971 Baltimore Bullets 110, @New York Knickerbockers 102
January 05, 1972  @Baltimore Bullets 111, Detroit Pistons 89
January 07, 1972  Baltimore Bullets 104, @Chicago Bulls 94
January 08, 1972  @Baltimore Bullets 110, Atlanta Hawks 102
January 09, 1972  @Baltimore Bullets 109, Phoenix Suns 103
January 11, 1972  @Portland Trail Blazers 114, Baltimore Bullets 106
January 13, 1972  @Seattle Supersonics 112, Baltimore Bullets 107
January 15, 1972  @Golden State Warriors 105, Baltimore Bullets 95
January 16, 1972  Baltimore Bullets 107, @Phoenix Suns 104
January 21, 1972  @Detroit Pistons 107, Baltimore Bullets 102
January 22, 1972  @Baltimore Bullets 116, Portland Trail Blazers 99
January 23, 1972  @Baltimore Bullets 132, Cincinnati Royals 101
January 26, 1972  @Baltimore Bullets 115, Buffalo Braves 114
January 28, 1972  Baltimore Bullets 132, @Cincinnati Royals 124
January 30, 1972  Milwaukee Bucks 116, @Baltimore Bullets 112
February 01, 1972 Boston Celtics 115, @Baltimore Bullets 108
February 04, 1972 Chicago Bulls 110, @Baltimore Bullets 108
February 06, 1972 @Los Angeles Lakers 151, Baltimore Bullets 127
February 08, 1972 @Golden State Warriors 111, Baltimore Bullets 107
February 10, 1972 @Phoenix Suns 131, Baltimore Bullets 98
February 11, 1972 @Houston Rockets 116, Baltimore Bullets 95
February 13, 1972 Los Angeles Lakers 121, @Baltimore Bullets 110
February 15, 1972 @Baltimore Bullets 113, Houston Rockets 98
February 16, 1972 @Atlanta Hawks 105, Baltimore Bullets 103
February 18, 1972 @Baltimore Bullets 106, Atlanta Hawks 81
February 19, 1972 Baltimore Bullets 121, @Philadelphia 76ers 105
February 21, 1972 @Baltimore Bullets 102, Philadelphia 76ers 101
February 22, 1972 @Buffalo Braves 99, Baltimore Bullets 98
February 23, 1972 Milwaukee Bucks 113, @Baltimore Bullets 105
February 26, 1972 Baltimore Bullets 104, @New York Knickerbockers 97
February 27, 1972 New York Knickerbockers 97, @Baltimore Bullets 95
February 29, 1972 Seattle Supersonics 118, @Baltimore Bullets 117
March 01, 1972    Baltimore Bullets 95, @Phoenix Suns 90
March 03, 1972    Baltimore Bullets 90, @Portland Trail Blazers 80
March 05, 1972    Baltimore Bullets 108, @Los Angeles Lakers 94
March 07, 1972    Baltimore Bullets 105, @Seattle Supersonics 98
March 12, 1972    @Baltimore Bullets 12, Detroit Pistons 97
March 14, 1972    Cleveland Cavaliers 127, @Baltimore Bullets 118
March 16, 1972    Baltimore Bullets 15, @Cleveland Cavaliers 101
March 17, 1972    @Baltimore Bullets 112, Seattle Supersonics 107
March 19, 1972    Baltimore Bullets 125, @Boston Celtics 112
March 21, 1972    @Buffalo Braves 114, Baltimore Bullets 100
March 22, 1972    Golden State Warriors 121, @Baltimore Bullets 101
March 24, 1972    @Cincinnati Royals 132, Baltimore Bullets 114
March 25, 1972    Houston Rockets 106, @Baltimore Bullets 85
March 26, 1972    @Baltimore Bullets 119, Buffalo Braves 101

Eastern Conference Semifinals

March 31, 1972    @Baltimore Bullets 108, New York Knickerbockers 105
April 02, 1972    @New York Knickerbockers 110, Baltimore Bullets 88
April 04, 1972    @Baltimore Bullets 104, New York Knickerbockers 103
April 06, 1972    @New York Knickerbockers 104, Baltimore Bullets 98
April 09, 1972    New York Knickerbockers 106, @Baltimore Bullets 82
April 11, 1972    @New York Knickerbockers 107, Baltimore Bullets 101
New York Knickerbockers win series 4-2 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.