1970-1971 Baltimore Bullets (II)
Bullets 1969 Logo

Baltimore Bullets (II)
1970-1971
42-40 (+6 GB)
1 of 4
Central Division
Eastern Conference
Central Division Champion
Eastern Conference Champion

Bullets 1969 Logo
October 14, 1970  @Baltimore Bullets 123, San Diego Rockets 105
October 17, 1970  @Baltimore Bullets 118, Los Angeles Lakers 116
October 20, 1970  San Francisco Warriors 125, @Baltimore Bullets 105
October 21, 1970  Baltimore Bullets 117, @Cincinnati Royals 105
October 23, 1970  @Baltimore Bullets 98, New York Knickerbockers 92
October 24, 1970  @Milwaukee Bucks 122, Baltimore Bullets 120
October 28, 1970  Detroit Pistons 109, @Baltimore Bullets 103
October 30, 1970  Baltimore Bullets 123, @Philadelphia 76ers 110
October 31, 1970  @Baltimore Bullets 106, Phoenix Suns 103
November 04, 1970 @San Francisco Warriors 111, Baltimore Bullets 100
November 05, 1970 @Portland Trail Blazers 135, Baltimore Bullets 131
November 06, 1970 Baltimore Bullets 125, @San Diego Rockets 118
November 08, 1970 @Los Angeles Lakers 124, Baltimore Bullets 105
November 11, 1970 Philadelphia 76ers 119, @Baltimore Bullets 107
November 12, 1970 Baltimore Bullets 110, @New York Knickerbockers 108
November 14, 1970 @Baltimore Bullets 122, Boston Celtics 101
November 15, 1970 @Milwaukee Bucks 105, Baltimore Bullets 90
November 16, 1970 @Baltimore Bullets 98, Cleveland Cavaliers 86
November 18, 1970 Baltimore Bullets 111, @Cleveland Cavaliers 98
November 20, 1970 @Baltimore Bullets 121, Phoenix Suns 110
November 21, 1970 @Atlanta Hawks 130, Baltimore Bullets 103
November 24, 1970 @Baltimore Bullets 156, Portland Trail Blazers 104
November 27, 1970 @Boston Celtics 153, Baltimore Bullets 107
November 28, 1970 @Baltimore Bullets 99, Chicago Bulls 91
November 30, 1970 @Philadelphia 76ers 104, Baltimore Bullets 98
December 01, 1970 Los Angeles Lakers 97, @Baltimore Bullets 93
December 04, 1970 @Baltimore Bullets 131, Seattle Supersonics 116
December 06, 1970 @Baltimore Bullets 126, Cincinnati Royals 118
December 09, 1970 @Baltimore Bullets 127, Milwaukee Bucks 97
December 12, 1970 @Baltimore Bullets 119, San Francisco Warriors 96
December 15, 1970 @Chicago Bulls 115, Baltimore Bullets 97
December 18, 1970 Atlanta Hawks 116, @Baltimore Bullets 112
December 19, 1970 @Baltimore Bullets 134, Boston Celtics 128
December 23, 1970 @Cincinnati Royals 120, Baltimore Bullets 115
December 25, 1970 @Baltimore Bullets 128, Chicago Bulls 112
December 27, 1970 @New York Knickerbockers 110, Baltimore Bullets 105
December 30, 1970 @Baltimore Bullets 106, Buffalo Braves 90
January 01, 1971  Baltimore Bullets 128, @Cleveland Cavaliers 105
January 02, 1971  Baltimore Bullets 108, @Detroit Pistons 99
January 05, 1971  @Baltimore Bullets 109, Seattle Supersonics 101
January 07, 1971  Baltimore Bullets 110, @Atlanta Hawks 102
January 08, 1971  @Baltimore Bullets 115, Atlanta Hawks 104
January 10, 1971  @Milwaukee Bucks 151, Baltimore Bullets 99
January 14, 1971  @Seattle Supersonics 114, Baltimore Bullets 110
January 15, 1971  Baltimore Bullets 124, @San Diego Rockets 117
January 16, 1971  @Phoenix Suns 117, Baltimore Bullets 100
January 17, 1971  Baltimore Bullets 111, @Seattle Supersonics 96
January 20, 1971  Milwaukee Bucks 120, @Baltimore Bullets 116
January 22, 1971  Baltimore Bullets 136, @Boston Celtics 117
January 23, 1971  @Baltimore Bullets 127, San Diego Rockets 120
January 26, 1971  @Baltimore Bullets 103, San Francisco Warriors 98
January 27, 1971  @Cincinnati Royals 115, Baltimore Bullets 113
January 29, 1971  @Baltimore Bullets 145, Cincinnati Royals 118
January 31, 1971  New York Knickerbockers 125, @Baltimore Bullets 95
February 02, 1971 @Detroit Pistons 116, Baltimore Bullets 113
February 03, 1971 Chicago Bulls 124, @Baltimore Bullets 102
February 05, 1971 Baltimore Bullets 98, @Buffalo Braves 90
February 07, 1971 @Baltimore Bullets 108, Detroit Pistons 105
February 09, 1971 Phoenix Suns 120, @Baltimore Bullets 115
February 12, 1971 Boston Celtics 113, @Baltimore Bullets 109
February 14, 1971 @Baltimore Bullets 112, Philadelphia 76ers 103
February 16, 1971 @Detroit Pistons 110, Baltimore Bullets 95
February 17, 1971 Buffalo Braves 118, @Baltimore Bullets 114
February 19, 1971 Baltimore Bullets 120, @Buffalo Braves 113
February 20, 1971 Atlanta Hawks 122, @Baltimore Bullets 115
February 21, 1971 Baltimore Bullets 121, @Atlanta Hawks 119
February 23, 1971 Los Angeles Lakers 114, @Baltimore Bullets 107
February 26, 1971 @Baltimore Bullets 114, Portland Trail Blazers 97
February 28, 1971 New York Knickerbockers 110, @Baltimore Bullets 104
March 02, 1971    @New York Knickerbockers 109, Baltimore Bullets 95
March 03, 1971    Cincinnati Royals 133, @Baltimore Bullets 132
March 06, 1971    @San Francisco Warriors 109, Baltimore Bullets 103
March 07, 1971    Baltimore Bullets 117, @Phoenix Suns 108
March 09, 1971    Baltimore Bullets 107, @Los Angeles Lakers 95
March 11, 1971    @Portland Trail Blazers 136, Baltimore Bullets 118
March 13, 1971    @San Diego Rockets 121, Baltimore Bullets 115
March 14, 1971    @Seattle Supersonics 124, Baltimore Bullets 121
March 16, 1971    @Chicago Bulls 113, Baltimore Bullets 99
March 17, 1971    @Baltimore Bullets 113, Cleveland Cavaliers 109
March 19, 1971    @Boston Celtics 125, Baltimore Bullets 117
March 20, 1971    @Baltimore Bullets 124, Philadelphia 76ers 112
March 21, 1971    @Philadelphia 76ers 120, Baltimore Bullets 108

Eastern Conference Semifinals

March 24, 1971    Philadelphia 76ers 126, @Baltimore Bullets 112
March 26, 1971    Baltimore Bullets 119, @Philadelphia 76ers 107
March 28, 1971    @Baltimore Bullets 111, Philadelphia 76ers 103
March 30, 1971    Baltimore Bullets 120, @Philadelphia 76ers 105
April 01, 1971    Philadelphia 76ers 104, @Baltimore Bullets 103
April 03, 1971    @Philadelphia 76ers 98, Baltimore Bullets 94
April 04, 1971    @Baltimore Bullets 128, Philadelphia 76ers 120
Baltimore Bullets win series 4-3 over the Philadelphia 76ers 

Eastern Conference Finals

April 06, 1971    @New York Knickerbockers 112, Baltimore Bullets 111
April 09, 1971    @New York Knickerbockers 107, Baltimore Bullets 88
April 11, 1971    @Baltimore Bullets 114, New York Knickerbockers 88
April 14, 1971    @Baltimore Bullets 101, New York Knickerbockers 80
April 16, 1971    @New York Knickerbockers 89, Baltimore Bullets 84
April 18, 1971    @Baltimore Bullets 113, New York Knickerbockers 96
April 19, 1971    Baltimore Bullets 93, @New York Knickerbockers 91
Baltimore Bullets win series 4-3 over the New York Knickerbockers 

NBA Finals

April 21, 1971    @Milwaukee Bucks 98, Baltimore Bullets 88
April 25, 1971    Milwaukee Bucks 102, @Baltimore Bullets 83
April 28, 1971    @Milwaukee Bucks 107, Baltimore Bullets 99
April 30, 1971    Milwaukee Bucks 118, @Baltimore Bullets 106
Milwaukee Bucks win series 4-0 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.