1969-1970 Baltimore Bullets (II)
Baltimore Bullets (II) 1969-1970 50-32 (10 GB) 3 of 7 Eastern Division
October 15, 1969 @Baltimore Bullets 98, Chicago Bulls 93
October 18, 1969 @Baltimore Bullets 124, Boston Celtics 117
October 21, 1969 Los Angeles Lakers 142, @Baltimore Bullets 137
October 24, 1969 @Baltimore Bullets 131, Cincinnati Royals 126
October 25, 1969 @New York Knickerbockers 128, Baltimore Bullets 99
October 28, 1969 Baltimore Bullets 125, @Detroit Pistons 110
October 29, 1969 Philadelphia 76ers 129, @Baltimore Bullets 105
October 31, 1969 Chicago Bulls 118, @Baltimore Bullets 109
November 01, 1969 Atlanta Hawks 140, @Baltimore Bullets 137
November 04, 1969 @Baltimore Bullets 124, San Francisco Warriors 105
November 05, 1969 Baltimore Bullets 139, @Philadelphia 76ers 130
November 07, 1969 @Baltimore Bullets 126, Seattle Supersonics 112
November 08, 1969 @Cincinnati Royals 130, Baltimore Bullets 121
November 09, 1969 Baltimore Bullets 116, @Milwaukee Bucks 105
November 14, 1969 Baltimore Bullets 109, @Boston Celtics 108
November 15, 1969 @Baltimore Bullets 129, Milwaukee Bucks 120
November 18, 1969 @Baltimore Bullets 142, San Diego Rockets 138
November 19, 1969 @Baltimore Bullets 133, Phoenix Suns 118
November 21, 1969 @Baltimore Bullets 126, Phoenix Suns 116
November 23, 1969 Baltimore Bullets 129, @Los Angeles Lakers 97
November 25, 1969 Baltimore Bullets 134, @Phoenix Suns 124
November 27, 1969 Baltimore Bullets 118, @San Francisco Warriors 116
November 29, 1969 Boston Celtics 121, @Baltimore Bullets 106
December 02, 1969 @Baltimore Bullets 129, Cincinnati Royals 107
December 03, 1969 @Boston Celtics 113, Baltimore Bullets 105
December 05, 1969 New York Knickerbockers 116, @Baltimore Bullets 107
December 06, 1969 Seattle Supersonics 132, @Baltimore Bullets 129
December 08, 1969 @Baltimore Bullets 125, Chicago Bulls 122
December 10, 1969 Phoenix Suns 137, @Baltimore Bullets 107
December 12, 1969 Baltimore Bullets 123, @Chicago Bulls 108
December 13, 1969 @Baltimore Bullets 117, San Diego Rockets 105
December 17, 1969 Baltimore Bullets 138, @Atlanta Hawks 133
December 19, 1969 @Baltimore Bullets 108, Detroit Pistons 105
December 20, 1969 @New York Knickerbockers 128, Baltimore Bullets 91
December 25, 1969 @Baltimore Bullets 121, Philadelphia 76ers 113
December 27, 1969 @Baltimore Bullets 147, San Francisco Warriors 112
December 28, 1969 @Milwaukee Bucks 133, Baltimore Bullets 124
December 30, 1969 Milwaukee Bucks 126, @Baltimore Bullets 124
December 31, 1969 @Atlanta Hawks 122, Baltimore Bullets 111
January 02, 1970 @Baltimore Bullets 118, Cincinnati Royals 116
January 04, 1970 @Cincinnati Royals 129, Baltimore Bullets 128
January 06, 1970 New York Knickerbockers 129, @Baltimore Bullets 99
January 07, 1970 @Baltimore Bullets 121, Detroit Pistons 116
January 09, 1970 Baltimore Bullets 142, @Boston Celtics 130
January 10, 1970 @Baltimore Bullets 130, Atlanta Hawks 109
January 13, 1970 Baltimore Bullets 144, @San Diego Rockets 126
January 15, 1970 @Phoenix Suns 124, Baltimore Bullets 115
January 17, 1970 Baltimore Bullets 131, @San Diego Rockets 115
January 18, 1970 @Phoenix Suns 134, Baltimore Bullets 133
January 22, 1970 @Baltimore Bullets 119, Detroit Pistons 115
January 23, 1970 @Philadelphia 76ers 133, Baltimore Bullets 118
January 24, 1970 @Baltimore Bullets 112, Philadelphia 76ers 111
January 25, 1970 @Cincinnati Royals 129, Baltimore Bullets 122
January 28, 1970 @Baltimore Bullets 123, Chicago Bulls 115
January 30, 1970 @Detroit Pistons 129, Baltimore Bullets 117
January 31, 1970 @Baltimore Bullets 120, Boston Celtics 117
February 01, 1970 Baltimore Bullets 133, @Atlanta Hawks 124
February 03, 1970 Seattle Supersonics 120, @Baltimore Bullets 115
February 06, 1970 @Baltimore Bullets 153, Detroit Pistons 148
February 08, 1970 @Baltimore Bullets 120, Milwaukee Bucks 106
February 10, 1970 Baltimore Bullets 111, @Los Angeles Lakers 106
February 11, 1970 @Seattle Supersonics 119, Baltimore Bullets 117
February 13, 1970 @Seattle Supersonics 141, Baltimore Bullets 138
February 16, 1970 @Baltimore Bullets 140, San Diego Rockets 109
February 18, 1970 @Baltimore Bullets 117, Los Angeles Lakers 103
February 20, 1970 Detroit Pistons 122, @Baltimore Bullets 119
February 22, 1970 @Baltimore Bullets 110, New York Knickerbockers 104
February 24, 1970 @Baltimore Bullets 128, San Diego Rockets 118
February 25, 1970 @Milwaukee Bucks 115, Baltimore Bullets 113
February 27, 1970 @Baltimore Bullets 114, Atlanta Hawks 107
February 28, 1970 @New York Knickerbockers 115, Baltimore Bullets 101
March 01, 1970 @Philadelphia 76ers 104, Baltimore Bullets 99
March 02, 1970 @Baltimore Bullets 118, Cincinnati Royals 110
March 04, 1970 Los Angeles Lakers 94, @Baltimore Bullets 91
March 06, 1970 Baltimore Bullets 105, @Los Angeles Lakers 100
March 08, 1970 Baltimore Bullets 109, @Seattle Supersonics 106
March 11, 1970 @San Francisco Warriors 115, Baltimore Bullets 112
March 13, 1970 Baltimore Bullets 114, @San Francisco Warriors 108
March 15, 1970 Baltimore Bullets 130, @Boston Celtics 127
March 18, 1970 Philadelphia 76ers 119, @Baltimore Bullets 113
March 20, 1970 Baltimore Bullets 138, @Chicago Bulls 131
March 21, 1970 @Baltimore Bullets 127, San Francisco Warriors 123
March 26, 1970 @New York Knickerbockers 120, Baltimore Bullets 117
March 27, 1970 New York Knickerbockers 106, @Baltimore Bullets 99
March 29, 1970 Baltimore Bullets 127, @New York Knickerbockers 113
March 31, 1970 @Baltimore Bullets 102, New York Knickerbockers 92
April 02, 1970 @New York Knickerbockers 101, Baltimore Bullets 80
April 05, 1970 @Baltimore Bullets 96, New York Knickerbockers 87
April 06, 1970 @New York Knickerbockers 127, Baltimore Bullets 114
New York Knickerbockers win series 4-3 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy .