1967-1968 Baltimore Bullets (II)
Bullets 1963 Logo

Baltimore Bullets (II)
1967-1968
36-46 (26 GB)
6 of 6
Eastern Division

Bullets 1963 Logo
October 18, 1967  @Baltimore Bullets 121, New York Knickerbockers 98
October 21, 1967  Boston Celtics 125, @Baltimore Bullets 109
October 24, 1967  @Baltimore Bullets 136, Seattle Supersonics 125
October 25, 1967  Baltimore Bullets 125, @San Diego Rockets 109
October 27, 1967  @San Francisco Warriors 124, Baltimore Bullets 111
October 29, 1967  @Los Angeles Lakers 118, Baltimore Bullets 105
October 31, 1967  @Saint Louis Hawks 114, Baltimore Bullets 103
November 01, 1967 @Philadelphia 76ers 136, Baltimore Bullets 111
November 03, 1967 Detroit Pistons 115, @Baltimore Bullets 113
November 04, 1967 @Detroit Pistons 127, Baltimore Bullets 118
November 08, 1967 @Baltimore Bullets 122, Cincinnati Royals 100
November 10, 1967 @Boston Celtics 115, Baltimore Bullets 114
November 11, 1967 @Baltimore Bullets 134, Seattle Supersonics 129
November 14, 1967 San Francisco Warriors 129, @Baltimore Bullets 123
November 17, 1967 @Baltimore Bullets 116, Los Angeles Lakers 107
November 18, 1967 Baltimore Bullets 101, @New York Knickerbockers 93
November 22, 1967 Chicago Bulls 105, @Baltimore Bullets 100
November 25, 1967 @Baltimore Bullets 126, Boston Celtics 118
November 28, 1967 San Francisco Warriors 117, @Baltimore Bullets 110
December 01, 1967 @Baltimore Bullets 123, Cincinnati Royals 109
December 02, 1967 @Philadelphia 76ers 130, Baltimore Bullets 121
December 05, 1967 @New York Knickerbockers 148, Baltimore Bullets 117
December 06, 1967 Los Angeles Lakers 136, @Baltimore Bullets 125
December 08, 1967 @Boston Celtics 123, Baltimore Bullets 108
December 09, 1967 Philadelphia 76ers 123, @Baltimore Bullets 109
December 10, 1967 @Saint Louis Hawks 114, Baltimore Bullets 112
December 12, 1967 @Baltimore Bullets 140, Detroit Pistons 117
December 13, 1967 @Cincinnati Royals 136, Baltimore Bullets 108
December 15, 1967 San Francisco Warriors 110, @Baltimore Bullets 97
December 19, 1967 @Baltimore Bullets 117, Saint Louis Hawks 98
December 21, 1967 Baltimore Bullets 116, @Chicago Bulls 108
December 22, 1967 @Baltimore Bullets 117, Chicago Bulls 112
December 25, 1967 Philadelphia 76ers 108, @Baltimore Bullets 105
December 29, 1967 @Baltimore Bullets 130, Cincinnati Royals 113
January 01, 1968  @Chicago Bulls 109, Baltimore Bullets 103
January 02, 1968  Detroit Pistons 114, @Baltimore Bullets 113
January 03, 1968  Chicago Bulls 113, @Baltimore Bullets 94
January 06, 1968  @Baltimore Bullets 130, Los Angeles Lakers 127
January 09, 1968  @Baltimore Bullets 121, Cincinnati Royals 118
January 10, 1968  @Cincinnati Royals 133, Baltimore Bullets 117
January 11, 1968  Saint Louis Hawks 108, @Baltimore Bullets 101
January 12, 1968  @Philadelphia 76ers 133, Baltimore Bullets 116
January 13, 1968  @Chicago Bulls 110, Baltimore Bullets 106
January 16, 1968  Seattle Supersonics 142, @Baltimore Bullets 116
January 17, 1968  New York Knickerbockers 111, @Baltimore Bullets 109
January 18, 1968  Saint Louis Hawks 119, @Baltimore Bullets 116
January 20, 1968  @Baltimore Bullets 118, Boston Celtics 115
January 25, 1968  Baltimore Bullets 127, @San Diego Rockets 113
January 26, 1968  Baltimore Bullets 125, @San Francisco Warriors 110
January 27, 1968  Baltimore Bullets 123, @San Diego Rockets 122
January 28, 1968  @Seattle Supersonics 135, Baltimore Bullets 126
January 30, 1968  Baltimore Bullets 134, @New York Knickerbockers 131
January 31, 1968  @Baltimore Bullets 113, Detroit Pistons 108
February 02, 1968 @Boston Celtics 120, Baltimore Bullets 99
February 03, 1968 Philadelphia 76ers 133, Baltimore Bullets 121
February 04, 1968 @Detroit Pistons 117, Baltimore Bullets 115
February 05, 1968 @Baltimore Bullets 121, San Diego Rockets 108
February 07, 1968 New York Knickerbockers 114, @Baltimore Bullets 111
February 08, 1968 @Baltimore Bullets 106, San Diego Rockets 102
February 10, 1968 Baltimore Bullets 114, @Detroit Pistons 109
February 11, 1968 @Baltimore Bullets 136, San Diego Rockets 116
February 13, 1968 Los Angeles Lakers 119, @Baltimore Bullets 116
February 16, 1968 @Baltimore Bullets 147, Seattle Supersonics 118
February 17, 1968 @Cincinnati Royals 117, Baltimore Bullets 115
February 20, 1968 @Baltimore Bullets 127, Saint Louis Hawks 115
February 21, 1968 @Baltimore Bullets 126, San Francisco Warriors 117
February 22, 1968 Baltimore Bullets 112, @Cincinnati Royals 99
February 23, 1968 @Saint Louis Hawks 118, Baltimore Bullets 110
February 24, 1968 @Baltimore Bullets 140, Detroit Pistons 132
February 28, 1968 New York Knickerbockers 126, @Baltimore Bullets 122
March 01, 1968    Baltimore Bullets 156, @San Diego Rockets 114
March 02, 1968    @San Francisco Warriors 117, Baltimore Bullets 109
March 03, 1968    @Los Angeles Lakers 121, Baltimore Bullets 114
March 05, 1968    Baltimore Bullets 126, @Seattle Supersonics 121
March 08, 1968    Baltimore Bullets 122, @Seattle Supersonics 116
March 10, 1968    Baltimore Bullets 119, @Los Angeles Lakers 89
March 12, 1968    @New York Knickerbockers 107, Baltimore Bullets 104
March 13, 1968    Chicago Bulls 100, @Baltimore Bullets 96
March 15, 1968    @Philadelphia 76ers 122, Baltimore Bullets 115
March 16, 1968    Boston Celtics 136, @Baltimore Bullets 111
March 17, 1968    Baltimore Bullets 147, @Boston Celtics 139
March 20, 1968    Philadelphia 76ers 137, @Baltimore Bullets 119
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.