1966-1967 Baltimore Bullets (II)
Bullets 1963 Logo

Baltimore Bullets (II)
1966-1967
20-61 (48 GB)
5 of 5
Eastern Division

Bullets 1963 Logo
October 15, 1966  Los Angeles Lakers 126, @Baltimore Bullets 115
October 19, 1966  New York Knickerbockers 131, @Baltimore Bullets 109
October 21, 1966  @Boston Celtics 111, Baltimore Bullets 91
October 22, 1966  Philadelphia 76ers 141, @Baltimore Bullets 112
October 25, 1966  @Philadelphia 76ers 130, Baltimore Bullets 110
October 26, 1966  @Baltimore Bullets 122, Cincinnati Royals 116
October 28, 1966  San Francisco Warriors 105, @Baltimore Bullets 104
October 29, 1966  @Detroit Pistons 103, Baltimore Bullets 97
November 02, 1966 @Chicago Bulls 102, Baltimore Bullets 94
November 04, 1966 @Los Angeles Lakers 131, Baltimore Bullets 98
November 06, 1966 @San Francisco Warriors 120, Baltimore Bullets 117
November 08, 1966 Baltimore Bullets 104, @Los Angeles Lakers 102
November 09, 1966 @San Francisco Warriors 128, Baltimore Bullets 122
November 11, 1966 Cincinnati Royals 119, @Baltimore Bullets 104
November 12, 1966 @New York Knickerbockers 134, Baltimore Bullets 124
November 17, 1966 @Baltimore Bullets 120, Chicago Bulls 102
November 18, 1966 @Boston Celtics 143, Baltimore Bullets 119
November 19, 1966 Boston Celtics 147, @Baltimore Bullets 125
November 20, 1966 @Cincinnati Royals 125, Baltimore Bullets 123
November 22, 1966 @Baltimore Bullets 125, San Francisco Warriors 117
November 23, 1966 San Francisco Warriors 120, @Baltimore Bullets 110
November 25, 1966 Philadelphia 76ers 129, @Baltimore Bullets 115
November 26, 1966 @New York Knickerbockers 125, Baltimore Bullets 114
November 30, 1966 Los Angeles Lakers 126, @Baltimore Bullets 111
December 03, 1966 Philadelphia 76ers 137, @Baltimore Bullets 120
December 07, 1966 @Baltimore Bullets 116, San Francisco Warriors 106
December 08, 1966 Chicago Bulls 132, @Baltimore Bullets 120
December 10, 1966 @New York Knickerbockers 138, Baltimore Bullets 129
December 13, 1966 @Baltimore Bullets 122, Chicago Bulls 94
December 14, 1966 @Baltimore Bullets 116, New York Knickerbockers 106
December 16, 1966 Baltimore Bullets 121, @Detroit Pistons 113
December 17, 1966 Chicago Bulls 110, @Baltimore Bullets 106
December 18, 1966 @Cincinnati Royals 138, Baltimore Bullets 114
December 21, 1966 Saint Louis Hawks 118, @Baltimore Bullets 109
December 25, 1966 Detroit Pistons 129, @Baltimore Bullets 127
December 26, 1966 @Chicago Bulls 108, Baltimore Bullets 96
December 27, 1966 @Saint Louis Hawks 113, Baltimore Bullets 111
December 28, 1966 San Francisco Warriors 138, @Baltimore Bullets 115
December 30, 1966 New York Knickerbockers 130, @Baltimore Bullets 115
January 03, 1967  Detroit Pistons 117, @Baltimore Bullets 110
January 04, 1967  Detroit Pistons 132, @Baltimore Bullets 126
January 06, 1967  @Philadelphia 76ers 121, Baltimore Bullets 115
January 07, 1967  @New York Knickerbockers 129, Baltimore Bullets 126
January 08, 1967  Cincinnati Royals 126, @Baltimore Bullets 94
January 12, 1967  @Baltimore Bullets 137, Saint Louis Hawks 116
January 13, 1967  Detroit Pistons 119, @Baltimore Bullets 118
January 14, 1967  Boston Celtics 115, @Baltimore Bullets 106
January 16, 1967  @Baltimore Bullets 100, Saint Louis Hawks 98
January 19, 1967  @Baltimore Bullets 122, Cincinnati Royals 118
January 20, 1967  @Boston Celtics 129, Baltimore Bullets 117
January 21, 1967  @Baltimore Bullets 126, Los Angeles Lakers 119
January 22, 1967  @Chicago Bulls 118, Baltimore Bullets 114
January 24, 1967  @San Francisco Warriors 146, Baltimore Bullets 125
January 25, 1967  @Los Angeles Lakers 128, Baltimore Bullets 115
January 27, 1967  @San Francisco Warriors 143, Baltimore Bullets 116
January 28, 1967  @Los Angeles Lakers 133, Baltimore Bullets 118
February 01, 1967 Boston Celtics 111, @Baltimore Bullets 107
February 02, 1967 @Cincinnati Royals 131, Baltimore Bullets 125
February 04, 1967 @Baltimore Bullets 109, Cincinnati Royals 99
February 06, 1967 @Baltimore Bullets 107, Saint Louis Hawks 98
February 07, 1967 Saint Louis Hawks 109, @Baltimore Bullets 96
February 08, 1967 Los Angeles Lakers 121, @Baltimore Bullets 108
February 09, 1967 @Baltimore Bullets 128, Boston Celtics 124
February 11, 1967 @Baltimore Bullets 139, Philadelphia 76ers 133
February 17, 1967 Saint Louis Hawks 133, @Baltimore Bullets 132
February 18, 1967 Detroit Pistons 118, @Baltimore Bullets 113
February 19, 1967 Baltimore Bullets 131, @Detroit Pistons 104
February 22, 1967 Boston Celtics 135, @Baltimore Bullets 120
February 24, 1967 @Philadelphia 76ers 149, Baltimore Bullets 118
February 25, 1967 @New York Knickerbockers 116, Baltimore Bullets 114
February 26, 1967 @Baltimore Bullets 124, Chicago Bulls 106
March 01, 1967    @Baltimore Bullets 122, Saint Louis Hawks 112
March 04, 1967    @Cincinnati Royals 109, Baltimore Bullets 102
March 05, 1967    @Saint Louis Hawks 132, Baltimore Bullets 103
March 08, 1967    @Detroit Pistons 120, Baltimore Bullets 113
March 10, 1967    @Chicago Bulls 132, Baltimore Bullets 115
March 12, 1967    @Boston Celtics 123, Baltimore Bullets 118
March 15, 1967    @Baltimore Bullets 121, New York Knickerbockers 114
March 17, 1967    Los Angeles Lakers 135, @Baltimore Bullets 133
March 18, 1967    @Philadelphia 76ers 135, Baltimore Bullets 119
March 19, 1967    Philadelphia 76ers 132, @Baltimore Bullets 129
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.