1964-1965 Baltimore Bullets (II)
Bullets 1963 Logo

Baltimore Bullets (II)
1964-1965
37-43 (12 GB)
3 of 5
Western Division

Bullets 1963 Logo
October 17, 1964  @Baltimore Bullets 121, San Francisco Warriors 101
October 21, 1964  Los Angeles Lakers 108, @Baltimore Bullets 105
October 22, 1964  Baltimore Bullets 138, @Philadelphia 76ers 135
October 24, 1964  @Boston Celtics 131, Baltimore Bullets 103
October 25, 1964  Boston Celtics 112, @Baltimore Bullets 100
October 27, 1964  @San Francisco Warriors 101, Baltimore Bullets 90
October 28, 1964  @Los Angeles Lakers 112, Baltimore Bullets 102
October 29, 1964  Baltimore Bullets 98, @Los Angeles Lakers 95
October 31, 1964  Baltimore Bullets 102, @San Francisco Warriors 98
November 04, 1964 Baltimore Bullets 121, @Detroit Pistons 108
November 06, 1964 Baltimore Bullets 111, @Cincinnati Royals 106
November 07, 1964 @Saint Louis Hawks 134, Baltimore Bullets 99
November 10, 1964 Detroit Pistons 119, @Baltimore Bullets 117
November 11, 1964 Philadelphia 76ers 123, @Baltimore Bullets 114
November 14, 1964 @Baltimore Bullets 127, Los Angeles Lakers 115
November 17, 1964 @Baltimore Bullets 102, Boston Celtics 99
November 20, 1964 Detroit Pistons 106, @Baltimore Bullets 105
November 21, 1964 @New York Knickerbockers 103, Baltimore Bullets 94
November 24, 1964 Baltimore Bullets 109, @Saint Louis Hawks 108
November 25, 1964 @Baltimore Bullets 125, Cincinnati Royals 116
November 29, 1964 @Los Angeles Lakers 126, Baltimore Bullets 110
December 01, 1964 @San Francisco Warriors 137, Baltimore Bullets 136
December 02, 1964 Baltimore Bullets 120, @San Francisco Warriors 114
December 04, 1964 @Baltimore Bullets 108, Saint Louis Hawks 106
December 05, 1964 Philadelphia 76ers 125, @Baltimore Bullets 108
December 06, 1964 @Cincinnati Royals 124, Baltimore Bullets 113
December 08, 1964 Philadelphia 76ers 102, @Baltimore Bullets 97
December 09, 1964 New York Knickerbockers 111, @Baltimore Bullets 90
December 12, 1964 @Boston Celtics 112, Baltimore Bullets 99
December 16, 1964 @Baltimore Bullets 140, Philadelphia 76ers 120
December 19, 1964 @Baltimore Bullets 104, Detroit Pistons 99
December 25, 1964 Baltimore Bullets 114, @New York Knickerbockers 108
December 26, 1964 New York Knickerbockers 118, @Baltimore Bullets 116
December 27, 1964 @Baltimore Bullets 126, Cincinnati Royals 119
December 30, 1964 Boston Celtics 121, @Baltimore Bullets 114
January 01, 1965  @Cincinnati Royals 140, Baltimore Bullets 124
January 02, 1965  @Baltimore Bullets 129, San Francisco Warriors 103
January 03, 1965  @Baltimore Bullets 142, San Francisco Warriors 132
January 06, 1965  Baltimore Bullets 129, @Detroit Pistons 121
January 07, 1965  @Baltimore Bullets 110, Detroit Pistons 105
January 09, 1965  Cincinnati Royals 128, @Baltimore Bullets 119
January 10, 1965  New York Knickerbockers 122, @Baltimore Bullets 120
January 14, 1965  Baltimore Bullets 138, @Philadelphia 76ers 126
January 16, 1965  Saint Louis Hawks 107, @Baltimore Bullets 87
January 20, 1965  Boston Celtics 131, @Baltimore Bullets 105
January 22, 1965  Baltimore Bullets 117, @Saint Louis Hawks 110
January 23, 1965  @Baltimore Bullets 106, Saint Louis Hawks 97
January 24, 1965  @Baltimore Bullets 114, Saint Louis Hawks 106
January 25, 1965  Boston Celtics 142, @Baltimore Bullets 104
January 27, 1965  @Detroit Pistons 122, Baltimore Bullets 108
January 29, 1965  @Saint Louis Hawks 124, Baltimore Bullets 119
February 03, 1965 Baltimore Bullets 122, @Boston Celtics 114
February 05, 1965 San Francisco Warriors 120, @Baltimore Bullets 112
February 06, 1965 @Baltimore Bullets 116, Los Angeles Lakers 112
February 07, 1965 @Detroit Pistons 119, Baltimore Bullets 112
February 11, 1965 Saint Louis Hawks 124, @Baltimore Bullets 94
February 12, 1965 @Saint Louis Hawks 144, Baltimore Bullets 100
February 13, 1965 @Baltimore Bullets 123, Detroit Pistons 117
February 14, 1965 @Boston Celtics 126, Baltimore Bullets 111
February 16, 1965 New York Knickerbockers 16, @Baltimore Bullets 102
February 17, 1965 @Baltimore Bullets 125, Cincinnati Royals 114
February 19, 1965 Los Angeles Lakers 119, @Baltimore Bullets 111
February 21, 1965 Philadelphia 76ers 107, @Baltimore Bullets 106
February 22, 1965 Philadelphia 76ers 122, @Baltimore Bullets 112
February 23, 1965 @Baltimore Bullets 131, Cincinnati Royals 127
February 24, 1965 @Baltimore Bullets 111, New York Knickerbockers 100
February 27, 1965 @New York Knickerbockers 102, Baltimore Bullets 99
February 28, 1965 @Baltimore Bullets 129, San Francisco Warriors 116
March 03, 1965    @Baltimore Bullets 151, Cincinnati Royals 108
March 05, 1965    @Baltimore Bullets 128, Boston Celtics 124
March 07, 1965    @Baltimore Bullets 111, Detroit Pistons 105
March 08, 1965    Baltimore Bullets 111, @San Francisco Warriors 12
March 09, 1965    @Los Angeles Lakers 123, Baltimore Bullets 114
March 11, 1965    @Los Angeles Lakers 121, Baltimore Bullets 116
March 13, 1965    New York Knickerbockers 114, @Baltimore Bullets 102
March 14, 1965    @Baltimore Bullets 143, Philadelphia 76ers 126
March 17, 1965    @Baltimore Bullets 117, Los Angeles Lakers 106
March 18, 1965    @Cincinnati Royals 113, Baltimore Bullets 110
March 20, 1965    @New York Knickerbockers 118, Baltimore Bullets 114
March 21, 1965    @Philadelphia 76ers 127, Baltimore Bullets 105

Western Division Semifinals

March 24, 1965    Baltimore Bullets 108, @Saint Louis Hawks 105
March 26, 1965    @Saint Louis Hawks 129, Baltimore Bullets 105
March 27, 1965    @Baltimore Bullets 131, Saint Louis Hawks 99
March 30, 1965    @Baltimore Bullets 109, Saint Louis Hawks 103
Baltimore Bullets wins series 3-1 from the Saint Louis Hawks

Western Division Finals

April 03, 1965    @Los Angeles Lakers 121, Baltimore Bullets 115
April 05, 1965    @Los Angeles Lakers 118, Baltimore Bullets 115
April 07, 1965    @Baltimore Bullets 122, Los Angeles Lakers 115
April 09, 1965    @Baltimore Bullets 114, Los Angeles Lakers 112
April 11, 1965    @Los Angeles Lakers 120, Baltimore Bullets 112
April 13, 1965    Los Angeles Lakers 117, @Baltimore Bullets 115
Los Angeles lakers win series 4-2 from the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.