1952-1953 Baltimore Bullets (I)
Baltimore Bullets (I) 1952-1953 16-54 (31 GB) 4 of 5 Eastern Division
November 01, 1952 @New York Knickerbockers 69, Baltimore Bullets 53
November 05, 1952 Minneapolis Lakers 97, @Baltimore Bullets 75
November 08, 1952 New York Knickerbockers 92, @Baltimore Bullets 62
November 12, 1952 @Baltimore Bullets 107, Milwaukee Hawks 90
November 15, 1952 @Baltimore Bullets 97, Syracuse Nationals 91
November 16, 1952 Philadelphia Warriors 81, @Baltimore Bullets 79
November 19, 1952 @Baltimore Bullets 106, Philadelphia Warriors 89
November 20, 1952 @Philadelphia Warriors 106, Baltimore Bullets 99
November 22, 1952 @Baltimore Bullets 96, Philadelphia Warriors 95
November 23, 1952 Indianapolis Olympians 100, @Baltimore Bullets 90
November 25, 1952 @Rochester Royals 106, Baltimore Bullets 89
November 26, 1952 New York Knickerbockers 94, @Baltimore Bullets 92
November 27, 1952 New York Knickerbockers 104, @Baltimore Bullets 92
November 29, 1952 Syracuse Nationals 87, @Baltimore Bullets 74
November 30, 1952 @Fort Wayne Pistons 100, Baltimore Bullets 95
December 01, 1952 @Minneapolis Lakers 89, Baltimore Bullets 67
December 03, 1952 @Baltimore Bullets 98, Milwaukee Hawks 87
December 06, 1952 Fort Wayne Pistons 103, @Baltimore Bullets 91
December 10, 1952 Rochester Royals 99, @Baltimore Bullets 97
December 11, 1952 Boston Celtics 94, @Baltimore Bullets 88
December 14, 1952 Boston Celtics 83, @Baltimore Bullets 73
December 20, 1952 New York Knickerbockers 102, @Baltimore Bullets 99
December 21, 1952 @New York Knickerbockers 102, Baltimore Bullets 77
December 25, 1952 @Syracuse Nationals 102, Baltimore Bullets 92
December 27, 1952 Syracuse Nationals 81, @Baltimore Bullets 76
December 31, 1952 @Minneapolis Lakers 82, Baltimore Bullets 56
January 01, 1953 Baltimore Bullets 83, @Milwaukee Hawks 81
January 02, 1953 @Indianapolis Olympians 73, Baltimore Bullets 66
January 03, 1953 @Baltimore Bullets 81, Philadelphia Warriors 77
January 04, 1953 @Syracuse Nationals 93, Baltimore Bullets 68
January 09, 1953 Baltimore Bullets 94, @Boston Celtics 90
January 10, 1953 @Baltimore Bullets 126, Boston Celtics 105
January 11, 1953 @Boston Celtics 131, Baltimore Bullets 87
January 14, 1953 Minneapolis Lakers 112, @Baltimore Bullets 104
January 17, 1953 @Baltimore Bullets 82, Indianapolis Olympians 66
January 18, 1953 @Syracuse Nationals 103, Baltimore Bullets 84
January 21, 1953 Rochester Royals 89, @Baltimore Bullets 82
January 25, 1953 @Baltimore Bullets 82, Philadelphia Warriors 68
January 28, 1953 Milwaukee Hawks 84, @Baltimore Bullets 83
January 29, 1953 Milwaukee Hawks 70, @Baltimore Bullets 67
January 31, 1953 @Baltimore Bullets 97, Indianapolis Olympians 90
February 01, 1953 @Syracuse Nationals 94, Baltimore Bullets 79
February 02, 1953 @Syracuse Nationals 98, Baltimore Bullets 77
February 03, 1953 @Rochester Royals 109, Baltimore Bullets 82
February 04, 1953 Philadelphia Warriors 96, @Baltimore Bullets 88
February 07, 1953 Boston Celtics 101, @Baltimore Bullets 98
February 08, 1953 @Fort Wayne Pistons 89, Baltimore Bullets 78
February 10, 1953 @Indianapolis Olympians 88, Baltimore Bullets 83
February 11, 1953 New York Knickerbockers 86, @Baltimore Bullets 80
February 12, 1953 Milwaukee Hawks 92, @Baltimore Bullets 85
February 13, 1953 New York Knickerbockers 106, @Baltimore Bullets 96
February 14, 1953 Fort Wayne Pistons 102, @Baltimore Bullets 88
February 15, 1953 Philadelphia Warriors 95, @Baltimore Bullets 75
February 17, 1953 Baltimore Bullets 74, @Minneapolis Lakers 70
February 19, 1953 @Fort Wayne Pistons 83, Baltimore Bullets 79
February 20, 1953 @Indianapolis Olympians 59, Baltimore Bullets 58
February 21, 1953 Boston Celtics 90, @Baltimore Bullets 86
February 25, 1953 Minneapolis Lakers 85, @Baltimore Bullets 72
February 26, 1953 Boston Celtics 82, @Baltimore Bullets 81
February 28, 1953 @Baltimore Bullets 77, Syracuse Nationals 74
March 03, 1953 Boston Celtics 95, @Baltimore Bullets 94
March 04, 1953 Rochester Royals 81, @Baltimore Bullets 77
March 05, 1953 New York Knickerbockers 80, @Baltimore Bullets 69
March 07, 1953 Fort Wayne Pistons 83, @Baltimore Bullets 81
March 08, 1953 @Syracuse Nationals 98, Baltimore Bullets 91
March 11, 1953 New York Knickerbockers 113, @Baltimore Bullets 107
March 13, 1953 @Baltimore Bullets 98, Philadelphia Warriors 72
March 14, 1953 @Baltimore Bullets 87, Philadelphia Warriors 85
March 15, 1953 @Rochester Royals 105, Baltimore Bullets 87
March 16, 1953 Boston Celtics 92, @Baltimore Bullets 78
March 17, 1953 @New York Knickerbockers 80, Baltimore Bullets 62
March 20, 1953 New York Knickerbockers 90, @Baltimore Bullets 81
New York Knickerbockers wins 2-0 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy .