1951-1952 Baltimore Bullets (I)
 |
Baltimore Bullets (I) 1951-1952 20-46 (20 GB) 5 of 5 Eastern Division |
 |
November 01, 1951 @Rochester Royals 101, Baltimore Bullets 97
November 03, 1951 Indianapolis Olympians 90, @Baltimore Bullets 86
November 05, 1951 @Baltimore Bullets 96, Philadelphia Warriors 90
November 10, 1951 @Baltimore Bullets 91, Syracuse Nationals 82
November 12, 1951 Minneapolis Lakers 90, @Baltimore Bullets 80
November 17, 1951 Boston Celtics 88, @Baltimore Bullets 75
November 18, 1951 @Syracuse Nationals 71, Baltimore Bullets 68
November 19, 1951 @Baltimore Bullets 71, Milwaukee Hawks 70
November 20, 1951 New York Knickerbockers 88, @Baltimore Bullets 86
November 24, 1951 @Baltimore Bullets 81, Philadelphia Warriors 74
November 25, 1951 @Fort Wayne Pistons 83, Baltimore Bullets 66
November 29, 1951 @Baltimore Bullets 77, Milwaukee Hawks 64
December 01, 1951 @Baltimore Bullets 84, New York Knickerbockers 82
December 02, 1951 @Boston Celtics 103, Baltimore Bullets 82
December 03, 1951 Rochester Royals 77, @Baltimore Bullets 70
December 07, 1951 @Indianapolis Olympians 88, Baltimore Bullets 80
December 08, 1951 @Minneapolis Lakers 85, Baltimore Bullets 64
December 09, 1951 Baltimore Bullets 73, @Milwaukee Hawks 71
December 12, 1951 @Minneapolis Lakers 99, Baltimore Bullets 79
December 15, 1951 @Baltimore Bullets 90, Fort Wayne Pistons 80
December 16, 1951 @Rochester Royals 99, Baltimore Bullets 95
December 17, 1951 @Baltimore Bullets 92, Boston Celtics 80
December 18, 1951 Philadelphia Warriors 82, @Baltimore Bullets 78
December 21, 1951 Boston Celtics 106, @Baltimore Bullets 89
December 22, 1951 Minneapolis Lakers 96, @Baltimore Bullets 90
December 26, 1951 @Baltimore Bullets 103, Philadelphia Warriors 99
December 29, 1951 @Baltimore Bullets 75, Indianapolis Olympians 65
December 30, 1951 @Syracuse Nationals 108, Baltimore Bullets 91
December 31, 1951 Fort Wayne Pistons 95, @Baltimore Bullets 86
January 04, 1952 @Philadelphia Warriors 92, Baltimore Bullets 79
January 05, 1952 Boston Celtics 94, @Baltimore Bullets 73
January 12, 1952 Syracuse Nationals 92, @Baltimore Bullets 88
January 13, 1952 @Fort Wayne Pistons 81, Baltimore Bullets 71
January 16, 1952 Milwaukee Hawks 77, @Baltimore Bullets 71
January 17, 1952 Milwaukee Hawks 87, @Baltimore Bullets 76
January 19, 1952 @Baltimore Bullets 81, Indianapolis Olympians 78
January 20, 1952 @Syracuse Nationals 99, Baltimore Bullets 80
January 21, 1952 New York Knickerbockers 99, @Baltimore Bullets 83
January 23, 1952 @Boston Celtics 117, Baltimore Bullets 75
January 26, 1952 Syracuse Nationals 78, @Baltimore Bullets 73
February 01, 1952 @Philadelphia Warriors 81, Baltimore Bullets 79
February 02, 1952 Fort Wayne Pistons 76, @Baltimore Bullets 63
February 03, 1952 @Syracuse Nationals 95, Baltimore Bullets 73
February 04, 1952 @Baltimore Bullets 82, New York Knickerbockers 81
February 06, 1952 @New York Knickerbockers 73, Baltimore Bullets 70
February 08, 1952 New York Knickerbockers 103, @Baltimore Bullets 83
February 09, 1952 @Baltimore Bullets 84, Syracuse Nationals 76
February 10, 1952 Baltimore Bullets 82, @Fort Wayne Pistons 77
February 13, 1952 @Baltimore Bullets 96, Rochester Royals 91
February 14, 1952 @Indianapolis Olympians 89, Baltimore Bullets 66
February 16, 1952 @New York Knickerbockers 102, Baltimore Bullets 82
February 17, 1952 Philadelphia Warriors 90, @Baltimore Bullets 83
February 20, 1952 Minneapolis Lakers 93, @Baltimore Bullets 78
February 23, 1952 @Baltimore Bullets 81, Syracuse Nationals 80
February 24, 1952 @Rochester Royals 124, Baltimore Bullets 100
February 25, 1952 New York Knickerbockers 89, @Baltimore Bullets 84
February 29, 1952 @Philadelphia Warriors 103, Baltimore Bullets 86
March 01, 1952 @Baltimore Bullets 90, Philadelphia Warriors 77
March 03, 1952 @Baltimore Bullets 99, Rochester Royals 96
March 04, 1952 Boston Celtics 91, @Baltimore Bullets 80
March 05, 1952 New York Knickerbockers 88, @Baltimore Bullets 82
March 08, 1952 Boston Celtics 100, @Baltimore Bullets 77
March 09, 1952 @Boston Celtics 89, Baltimore Bullets 72
March 10, 1952 @Baltimore Bullets 91, Milwaukee Hawks 80
March 14, 1952 @Indianapolis Olympians 103, Baltimore Bullets 87
March 16, 1952 @Minneapolis Lakers 126, Baltimore Bullets 82
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy.