Washington Capitols 1947-1948 28-20 (1 GB) 2t of 4 Western Division
November 12, 1947 @Washington Capitols 63, Baltimore Bullets (I) 55
November 13, 1947 @New York Knickerbockers 80, Washington Capitols 65
November 15, 1947 @Boston Celtics 73, Washington Capitols 69
November 19, 1947 @Washington Capitols 74, Philadelphia Warriors 67
November 20, 1947 @Chicago Stags 81, Washington Capitols 77
November 22, 1947 @Saint Louis Bombers70, Washington Capitols 62
November 26, 1947 @Washington Capitols 83, Saint Louis Bombers 64
November 28, 1947 @Boston Celtics 92, Washington Capitols 83
November 29, 1947 Providence Steam Rollers 85, @Washington Capitols 78
December 01, 1947 Washington Capitols 70, @New York Knickerbockers 62
December 03, 1947 @Chicago Stags 81, Washington Capitols 73
December 11, 1947 Washington Capitols 71, @Baltimore Bullets (I) 69
December 13, 1947 @Washington Capitols 88, Providence Steam Rollers 72
December 17, 1947 @Washington Capitols 66, Baltimore Bullets (I) 64
December 18, 1947 Washington Capitols 70, @Chicago Stags 64
December 20, 1947 Saint Louis Bombers 55, @Washington Capitols 52
December 25, 1947 Washington Capitols 73, @Saint Louis Bombers 56
December 27, 1947 @Washington Capitols 72, Philadelphia Warriors 70
January 02, 1948 @Philadelphia Warriors 69, Washington Capitols 60
January 03, 1948 @Washington Capitols 95, Boston Celtics 60
January 08, 1948 @Saint Louis Bombers 76, Washington Capitols 73
January 10, 1948 @Washington Capitols 106, Philadelphia Warriors 99
January 11, 1948 @Boston Celtics 84, Washington Capitols 56
January 14, 1948 @Washington Capitols 75, Chicago Stags 67
January 17, 1948 @Washington Capitols 78, New York Knickerbockers 62
January 21, 1948 @Washington Capitols 81, Saint Louis Bombers 74
January 24, 1948 @Washington Capitols 69, Providence Steam Rollers 60
January 30, 1948 @Baltimore Bullets (I) 95, Washington Capitols 71
January 31, 1948 @Washington Capitols 54, Chicago Stags 48
February 04, 1948 @Washington Capitols 77, Baltimore Bullets (I) 72
February 05, 1948 Washington Capitols 72, @Philadelphia Warriors 60
February 07, 1948 Washington Capitols 86, @Providence Steam Rollers 64
February 10, 1948 @Washington Capitols 79, Providence Steam Rollers 60
February 14, 1948 @Washington Capitols 72, Boston Celtics 58
February 18, 1948 New York Knickerbockers 79, @Washington Capitols 75
February 19, 1948 @Philadelphia Warriors 84, Washington Capitols 76
February 21, 1948 @Washington Capitols 85, Baltimore Bullets (I) 72
February 25, 1948 Chicago Stags 73, @Washington Capitols 66
February 26, 1948 @Baltimore Bullets (I) 97, Washington Capitols 70
February 28, 1948 @Saint Louis Bombers 82, Washington Capitols 61
February 29, 1948 @Chicago Stags 76, Washington Capitols 75
March 06, 1948 @New York Knickerbockers 69, Washington Capitols 64
March 10, 1948 Chicago Stags 71, @Washington Capitols 54
March 13, 1948 @Washington Capitols 86, Saint Louis Bombers 69
March 16, 1948 Washington Capitols 76, @Boston Celtics 62
March 17, 1948 @Washington Capitols 82, Providence Steam Rollers 67
March 18, 1948 Washington Capitols 71, @Baltimore Bullets (I) 64
March 20, 1948 @Washington Capitols 103, New York Knickerbockers 82
March 23, 1948 @Baltimore Bullets (I) 75, Washington Capitols 72
March 23, 1948 @Chicago Stags 74, Washington Capitols 70
Washington Capitols lose Western Divisional Tie-breaker to the Baltimore Bullets (I) and the Chicago Stags