1947-1948 Baltimore Bullets (I)
Baltimore Bullets (I) 1947-1948 28-20 (1 GB) 2t of 4 Western Division NBA Champions
November 12, 1947 @Washington Capitols 63, Baltimore Bullets 55
November 13, 1947 @Baltimore Bullets 85, Boston Celtics 74
November 15, 1947 Baltimore Bullets 67, @Chicago Stags 63
November 20, 1947 @Baltimore Bullets 68, New York Knickerbockers 56
November 21, 1947 Baltimore Bullets 89, @Boston Celtics 73
November 22, 1947 @Baltimore Bullets 75, Chicago Stags 72
November 27, 1947 Baltimore Bullets 76, @Providence Steam Rollers 61
November 29, 1947 Baltimore Bullets 71, @Saint Louis Bombers 67
December 02, 1947 Baltimore Bullets 77, @Boston Celtics 69
December 03, 1947 Baltimore Bullets 73, @Philadelphia Warriors 58
December 04, 1947 Saint Louis Bombers 65, @Baltimore Bullets 51
December 06, 1947 @Chicago Stags 73, Baltimore Bullets 65
December 11, 1947 Washington Capitols 71, @Baltimore Bullets 69
December 13, 1947 New York Knickerbockers 80, @Baltimore Bullets 66
December 17, 1947 @Washington Capitols 66, Baltimore Bullets 64
December 18, 1947 @Baltimore Bullets 74, Saint Louis Bombers 67
December 21, 1947 @Chicago Stags 93, Baltimore Bullets 83
December 25, 1947 @Baltimore Bullets 87, Chicago Stags 70
December 28, 1947 @Saint Louis Bombers 67, Baltimore Bullets 63
January 01, 1948 Philadelphia Warriors72, @Baltimore Bullets 60
January 03, 1948 Baltimore Bullets 79, @New York Knickerbockers 70
January 06, 1948 @Baltimore Bullets 82, Providence Steam Rollers 64
January 08, 1948 @Baltimore Bullets 78, Chicago Stags 75
January 11, 1948 @Saint Louis Bombers 69, Baltimore Bullets 54
January 15, 1948 Baltimore Bullets 98, @Providence Steam Rollers 78
January 16, 1948 @Philadelphia Warriors 72, Baltimore Bullets 63
January 17, 1948 Philadelphia Warriors 79, @Baltimore Bullets 77
January 22, 1948 Saint Louis Bombers 71, @Baltimore Bullets 68
January 24, 1948 Baltimore Bullets 72, @New York Knickerbockers 58
January 27, 1948 @Chicago Stags 78, Baltimore Bullets 74
January 30, 1948 @Baltimore Bullets 95, Washington Capitols 71
January 31, 1948 Baltimore Bullets 68, @Providence Steam Rollers 62
February 04, 1948 @Washington Capitols 77, Baltimore Bullets 72
February 05, 1948 @Baltimore Bullets 100, Providence Steam Rollers 74
February 12, 1948 @Baltimore Bullets 96, New York Knickerbockers 86
February 15, 1948 @Saint Louis Bombers 69, Baltimore Bullets 63
February 19, 1948 Baltimore Bullets 79, @Boston Celtics 76
February 21, 1948 @Washington Capitols 85, Baltimore Bullets 72
February 24, 1948 @Philadelphia Warriors 83, Baltimore Bullets 71
February 26, 1948 @Baltimore Bullets 97, Washington Capitols 70
February 28, 1948 Baltimore Bullets 78, @New York Knickerbockers 56
February 29, 1948 @Boston Celtics 65, Baltimore Bullets 62
March 04, 1948 @Baltimore Bullets 84, Saint Louis Bombers 75
March 06, 1948 @Baltimore Bullets 81, Boston Celtics 68
March 11, 1948 @Baltimore Bullets 86, Chicago Stags 83
March 13, 1948 @Baltimore Bullets 64, Philadelphia Warriors 62
March 18, 1948 Washington Capitols 71, @Baltimore Bullets 64
March 20, 1948 @Baltimore Bullets 75, Providence Steam Rollers 58
March 23, 1948 Baltimore Bullets 75, @Washington Capitols 72
March 27, 1948 @Baltimore Bullets 85, New York Knickerbockers 81
March 28, 1948 @New York Knickerbockers 79, Baltimore Bullets 69
April 01, 1948 @Baltimore Bullets 84, New York Knickerbockers 77
Baltimore Bullets wins series 2-1 from the New York Knickerbockers
April 07, 1948 Baltimore Bullets 73, @Chicago Stags 67
April 08, 1948 Baltimore Bullets 89, Chicago Stags 72
Baltimore Bullets wins series 2-0 from the Chicago Stags
April 10, 1948 @Philadelphia Warriors 71, Baltimore Bullets 60
April 13, 1948 Baltimore Bullets 66, @Philadelphia Warriors 63
April 15, 1948 @Baltimore Bullets 72, Philadelphia Warriors 70
April 17, 1948 @Baltimore Bullets 78, Philadelphia Warriors 75
April 20, 1948 @Philadelphia Warriors 91, Baltimore Bullets 82
April 21, 1948 @Baltimore Bullets 88, Philadelphia Warriors 73
Baltimore Bullets wins series 4-2 from the Philadelphia Warriors
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy .