![]() |
Baltimore Black Sox |
![]() |
| Year | League & Division | Wins | Loses | PCT. | Rank | GB |
|---|---|---|---|---|---|---|
| 1916 | Independent | ? | ? | .000 | N/A | - |
| 1917 | Independent | ? | ? | .000 | N/A | - |
| 1918 | Independent | ? | ? | .000 | N/A | - |
| 1919 | Independent | ? | ? | .000 | N/A | - |
| 1920 | Independent | ? | ? | .000 | N/A | - |
| 1921 | Independent | ? | ? | .000 | N/A | - |
| 1922 | Independent | ? | ? | .000 | N/A | - |
| 1923 | Eastern Colored League | 19 | 30 | .388 | 6 of 6 | 13 |
| 1924 | Eastern Colored League | 51 | 34 | .600 | 2 of 8 | ? |
| 1925 | Eastern Colored League | 61 | 29 | .678 | 2 of 8 | ? |
| 1926 | Eastern Colored League | 23 | 36 | .390 | 6 of 8 | ? |
| 1927 | Eastern Colored League | 36 | 30 | .545 | 2 of 7 | ? |
| 1928 | Eastern Colored League | 20 | 22 | .476 | 4 of 7 | ? |
| Disbanded with the league during 1928 | ||||||
| 1929 | American Negro League | 53 | 29 | .646 | 2 of 6 | ? |
| Disbanded with the league during 1929 | ||||||
| 1930 | Independent | 21x | 16 | .568 | N/A | - |
| 1931 | Independent | 21 | 26 | .447 | N/A | - |
| Joined Negro East West League | ||||||
| 1932 | Negro East West League | 41 | 41 | .500 | 3 of 7 | ? |
| Disbanded with the league during 1932 | ||||||
| 1933 | Negro National League | 13 | 18 | .419 | 7 of 7 | ? |
| Folded after 1933 season Reactivated July 1934 | ||||||
| 1934 | Negro National League | 2 | 10 | .167 | 7 of 7 | ? |
| Disbanded after 1934 season | ||||||
| 1916-1922 1923-1928 1929 1930-1931 1932 1933-1934 1923-1934 |
Independent Eastern Colored League American Negro League Independent Negro East West League Negro National League Overall |
? 210 53 42 41 15 258 |
? 182 29 42 41 28 312 |
.000 .536 .646 .500 .500 .349 .534 |
||